Search for Homes
«
1 - 10 of 10
»
Low-Rise
SqFt:
1,893
Rooms:
7
Beds:
3
Baths:
3
Half Baths:
1
Cottage
SqFt:
504
Acres:
0.29
Rooms:
3
Beds:
1
Baths:
1
Ranch
SqFt:
1,541
Acres:
2.50
Rooms:
7
Beds:
3
Baths:
1
Acres:
0.94
Split Entry
SqFt:
2,000
Acres:
0.46
Rooms:
7
Beds:
3
Baths:
2
Half Baths:
1
Garden
SqFt:
1,483
Rooms:
6
Beds:
3
Baths:
2
SqFt:
1,320
Acres:
1.00
Rooms:
5
Beds:
2
Baths:
2
Raised Ranch
SqFt:
2,380
Acres:
0.58
Rooms:
6
Beds:
4
Baths:
3
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 505 E Broadway | 505 E Broadway Boston, MA | $1,515k $1,515,000 | 3 | 4 | 1893 | -- |
2 | 12 Melrose St | 12 Melrose St Boylston, MA | $194k $194,900 | 1 | 1 | 504 | 0.29 |
3 | 186 Chapel | 186 Chapel Holden, MA | $299k $299,900 | 3 | 1 | 1541 | 2.5 |
4 | LOT 24 Birchwood Rd | LOT 24 Birchwood Rd Holliston, MA | $274k $274,900 | -- | -- | -- | 0.94 |
5 | 114 Indian Meadow Dr | 114 Indian Meadow Dr Northborough, MA | $524k $524,900 | 3 | 3 | 2000 | 0.46 |
6 | 9 Rainbow Pond Dr | 9 Rainbow Pond Dr Walpole, MA | $335k $335,000 | 3 | 2 | 1483 | -- |
7 | 80 Angell Brook Dr | 80 Angell Brook Dr West Boylston, MA | $339k $339,900 | 2 | 2 | 1320 | 1 |
8 | 50 E Main St | 50 E Main St Westborough, MA | $2k $2,000 | -- | -- | -- | -- |
9 | 20A Envelope Ter | 20A Envelope Ter Worcester, MA | $2k $2,400 | -- | -- | -- | -- |
10 | 79 Saint Louis St | 79 Saint Louis St Worcester, MA | $449k $449,000 | 4 | 3 | 2380 | 0.58 |
1